2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Gross Profit Margin | (6.6%) | (0.7%) | (1.3%) | 0.7% | 5.9% |
Net Profit Margin | 6.3% | 7.9% | 11.7% | 7.8% | 9.0% |
Earnings Per Share | 0.91 | 0.90 | 0.86 | 0.5 | 0.57 |
Price to Earnings Ratio | 6.2 | 6.7 | 8.1 | 16.9 | 19.1 |
Return On Assets (%) | 2.1% | 2.4% | 2.6% | 1.5% | 1.9% |
Return On Equity (%) | 7.5% | 9.5% | 8.5% | 4.7% | 5.6% |
Dividend per share (Rs) | 0.625 | 0.625 | 0.625 | 0.5 | 0.5 |
Breakup Value | 12.1 | 9.4 | 10.1 | 10.5 | 10.1 |
DISCLAIMER: "In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the "SECP"). However, please note that SECP will entertain only complaints which were at first directly requested to be redressed by the company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP's regulatory domain/competence shall not be entertained by the SECP."